<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ways The World Will End: Addendum</title>
	<atom:link href="http://blog.olilolo.com/ways-the-world-will-end-addendum-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.olilolo.com/ways-the-world-will-end-addendum-2/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 09:08:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Grom</title>
		<link>http://blog.olilolo.com/ways-the-world-will-end-addendum-2/comment-page-1/#comment-36018</link>
		<dc:creator>Grom</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.olilolo.com/?p=1775#comment-36018</guid>
		<description>Engineers can&#039;t get jokes proven by science once again.</description>
		<content:encoded><![CDATA[<p>Engineers can&#8217;t get jokes proven by science once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacsta</title>
		<link>http://blog.olilolo.com/ways-the-world-will-end-addendum-2/comment-page-1/#comment-36016</link>
		<dc:creator>jacsta</dc:creator>
		<pubDate>Tue, 12 Jan 2010 05:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.olilolo.com/?p=1775#comment-36016</guid>
		<description>I think he meant that the fact that they consume 5.3kg of lead each year is why they are so retarded.</description>
		<content:encoded><![CDATA[<p>I think he meant that the fact that they consume 5.3kg of lead each year is why they are so retarded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grom</title>
		<link>http://blog.olilolo.com/ways-the-world-will-end-addendum-2/comment-page-1/#comment-36014</link>
		<dc:creator>Grom</dc:creator>
		<pubDate>Mon, 11 Jan 2010 07:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.olilolo.com/?p=1775#comment-36014</guid>
		<description>Per capita. That means every person uses 5.3 kg per year. 

301,000,000 * 5.3 = 1.5953*10^9 kg for the US in 2009 if you want to know. Lead is actually not so bad because it&#039;s largely recycled.</description>
		<content:encoded><![CDATA[<p>Per capita. That means every person uses 5.3 kg per year. </p>
<p>301,000,000 * 5.3 = 1.5953*10^9 kg for the US in 2009 if you want to know. Lead is actually not so bad because it&#8217;s largely recycled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wah</title>
		<link>http://blog.olilolo.com/ways-the-world-will-end-addendum-2/comment-page-1/#comment-36012</link>
		<dc:creator>The Wah</dc:creator>
		<pubDate>Sun, 10 Jan 2010 14:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.olilolo.com/?p=1775#comment-36012</guid>
		<description>The chart shows the average consumption of lead per capita in America is 5.3 kg.

... that explains a lot</description>
		<content:encoded><![CDATA[<p>The chart shows the average consumption of lead per capita in America is 5.3 kg.</p>
<p>&#8230; that explains a lot</p>
]]></content:encoded>
	</item>
</channel>
</rss>

